Dymo labels have long been the standard for office tasks, archiving and shipping. Whether you use a Dymo LabelWriter 450 or a LabelWriter 4XL, choosing the correct size ensures crisp prints and avoids waste. Below is a complete overview of the most commonly used Dymo labels, including dimensions and manufacturer codes.
Popular Dymo labels
| Type | Manufacturer code | Width (mm) | Height (mm) | Labels per roll |
|---|---|---|---|---|
| 99010 Address label | S0722370 | 89 | 28 | 130 |
| 99012 Large address label | S0722400 | 89 | 36 | 260 |
| 99014 Extra large address label | S0722430 | 101 | 54 | 220 |
| 99015 Multi-purpose label | S0722440 | 70 | 54 | 320 |
| 99017 Hanging file label | S0722460 | 50 | 12 | 220 |
| 99018 Narrow binder spine label | S0722470 | 190 | 38 | 110 |
| 99019 Wide binder spine label | S0722480 | 190 | 59 | 110 |
| 4XL Shipping label (parcels) | S0904980 | 159 | 104 | 220 |
| 30332 Square label | S0929120 | 25 | 25 | 750 |
| 11351 Jewellery label | S0722510 | 54 | 11 | 1500 |
| 11352 Return address label | S0722520 | 54 | 25 | 500 |
| 11353 Multi-purpose label | S0722530 | 13 | 25 | 1000 |
| 11354 Multi-purpose label | S0722540 | 32 | 57 | 1000 |
| 11355 Multi-purpose label | S0722550 | 19 | 51 | 500 |
| 11356 Name badge label | S0722560 | 89 | 41 | 300 |
| S0947410 Address label | S0947410 | 89 | 28 | 1050 |
| S0947420 Extra large address label | S0947420 | 102 | 59 | 300 |
| S0929100 Non-adhesive label | S0929100 | 51 | 89 | 300 |
Compatibility & usage
All labels above are compatible with Dymo LabelWriter 400 and 450 series. Note: the newer LabelWriter 550 and 5XL printers only accept original Dymo labels with an RFID chip. Our compatible labels therefore do not work with these models.
Also see our complete Dymo labels range for all sizes and colours.